Mogale City Local Municipality hereby notifies consumers that the annual tariff increase came into effect on 1 July 2018 which marks the beginning of the municipal financial year.
Approved water tariffs
As of 1 July 2018, residents will no longer receive the first six kilolitres (kl) of water free per month. This proposal was implemented in order for the municipality to limit the provision of free water to only households that are classified as indigent. Approved indigent households will receive the allocated free 6 kl basic water per month on a daily pro-rata basis.
Annual tariff increases for the financial year 2018/2019 will be implemented on the July 2018 billing as follows:
Approved 2017/2018 in R | Increase in % | Approved 2018/2019 in R | |
Residential tariffs | |||
Approved Indigent (free 6 kl monthly) | – | 0% | – |
1 – 6 kl | – | – | R15 |
7 – 15 kl | R19 | 0,00% | R19 |
16 – 30 kl | R24 | 0,00% | R24 |
31 – 45 kl | R28 | 0,00% | R28 |
46 – 60 kl | R31 | 0,00% | R31 |
61 kl and above | R34 | 0,00% | R34 |
Schools, NGOs and hospitals (excluding private schools and hospitals) | |||
Flat rate per kl | R22 | 0,00% | R22 |
Businesses, industrial consumers, private schools and hospitals | |||
0 – 500 kl | R28 | 12,2% | R31 |
500 kl and above | R21 | 12,2 % | R24 |
Service fines and penalties
Residential water tag replacement | |
Blue token | R325 |
White interface | R600 |
Residential water meters | |
Meters that have been vandalised, tempered with, stolen, illegal connections/bypassed | R8 132 |
Business water meters | |
Meter tempering, by-pass, vandalisms or theft (1 – 200 kl) | R30 000 |
Meter tempering, by-pass, vandalisms or theft (201 – 500 kl) | R112 200 |
Meter tempering, by-pass, vandalisms or theft (501 – 1 000 kl) | R200 000 |
Meter tempering, by-pass, vandalisms or theft (1 001 and above) | R500 000 |
Using a fire service connection for a purpose not related to fire extinguishing | R112 000 |
Testing water meters
15 mm | R1 105 |
25mm | R1 148 |
50mm | R1 295 |
The complete 2018/2019 approved tariffs document is available on our website at www.mogalecity.gov.za.